Dein Ergebnis: 0 Treffer
Ihre Suche brachte leider keine Ergebnisse für Start-Stop-Power AGM.
Batterie | Spannung | Kapazität | Kälteprüfstrom | Länge | Breite | Höhe | Schaltung | Endpolart | Datenblatt |
---|---|---|---|---|---|---|---|---|---|
AGM50SS | 12V | 50 AH (c20) | 800 A (EN) | 260 | 173 | 206 | 1 | 1 | |
AGM60SS | 12V | 60 AH (c20) | 680 A (EN) | 242 | 175 | 190 | 0 | 1 | |
AGM70SS | 12V | 70 AH (c20) | 760 A (EN) | 278 | 175 | 190 | 0 | 1 | |
AGM80SS | 12V | 80 AH (c20) | 800 A (EN) | 315 | 175 | 190 | 0 | 1 | |
AGM95SS | 12V | 95 AH (c20) | 850 A (EN) | 353 | 175 | 190 | 0 | 1 | |
AGM105SS | 12V | 105 AH (c20) | 950 A (EN) | 394 | 175 | 190 | 0 | 1 |
Batterie | Spannung | Kapazität | Kälteprüfstrom | Länge | Breite | Höhe | Schaltung | Endpolart | Datenblatt |
---|---|---|---|---|---|---|---|---|---|
AGM45SS-0-ASIA | 12V | 45 AH (c20) | 380 A (EN) | 237 | 127 | 225 | 0 | 1 | |
AGM45SS-1-ASIA | 12V | 45 AH (c20) | 380 A (EN) | 237 | 127 | 225 | 1 | 1 |
In diesem Video erklären wir dir, was für eine intAct Start-Stop-Power AGM-Batterie spricht.