Batterie | Voltage | Capacity | Length | Width | Height | Position of terminal | Endpolart | Datasheet |
---|---|---|---|---|---|---|---|---|
06TP175 | 6V | 185 AH (c5), 240 AH (c20) | 262 | 181 | 281 | 1 | 1 | |
06TP190 | 6V | 190 AH (c5), 240 AH (c20) | 262 | 181 | 281 | 1 | 1 | |
06TP210 | 6V | 210 AH (c5), 270 AH (c20) | 244 | 190 | 275 | 0 | 1 | |
06TP265 | 6V | 265 AH (c5), 350 AH (c20) | 312 | 180 | 359 | 0 | 1 | |
06TP320 | 6V | 320 AH (c5), 425 AH (c20) | 312 | 180 | 359 | 0 | 1 | |
12TP55 | 12V | 55 AH (c5), 72 AH (c20) | 278 | 175 | 190 | 0 | 1 | |
12TP70 | 12V | 75 AH (c5), 95 AH (c20) | 304 | 173 | 220 | 0 | 1 | |
12TP72 | 12V | 72 AH (c5), 96 AH (c20) | 353 | 175 | 190 | 0 | 1 | |
12TP90 | 12V | 90 AH (c5), 120 AH (c20) | 349 | 175 | 239 | 0 | 1 | |
12TP110 | 12V | 110 AH (c5), 150 AH (c20) | 349 | 175 | 290 | 0 | 1 | |
12TP125 | 12V | 125 AH (c5), 167 AH (c20) | 510 | 175 | 225 | 4 | 1 | |
12TP150 | 12V | 150 AH (c5), 200 AH (c20) | 513 | 223 | 223 | 4 | 1 | |
12TP180 | 12V | 180 AH (c5), 240 AH (c20) | 518 | 276 | 242 | 4 | 1 |
In this video, we explain the benefits of an intAct Traktion-Power PZS battery.