Batterie | Voltage | Capacity | Length | Width | Height | Position of terminal | Endpolart | Datasheet |
---|---|---|---|---|---|---|---|---|
91801GUG | 6V | 180 AH (c5) | 244 | 190 | 275 | 1 | 1 | |
95406GUG | 12V | 40 AH (c5) | 207 | 175 | 190 | 0 | 1 | |
95502GUG | 12V | 50 AH (c5) | 242 | 175 | 190 | 0 | 1 | |
95551GUG | 12V | 55 AH (c5) | 270 | 173 | 222 | 0 | 1 | |
95602GUG | 12V | 60 AH (c5) | 278 | 175 | 190 | 0 | 1 | |
95803GUG | 12V | 80 AH (c5) | 353 | 175 | 190 | 0 | 1 | |
95804GUG | 12V | 80 AH (c5) | 349 | 175 | 239 | 0 | 1 | |
95805GUG | 12V | 80 AH (c5) | 304 | 173 | 220 | 0 | 1 | |
95902GUG | 12V | 90 AH (c5) | 394 | 175 | 190 | 0 | 1 | |
95950GUG | 12V | 95 AH (c5) | 330 | 172 | 242 | 1 | 1 | |
96002GUG | 12V | 100 AH (c5) | 349 | 175 | 290 | 0 | 1 | |
96151GUG | 12V | 115 AH (c5) | 513 | 189 | 223 | 3 | 1 | |
96351GUG | 12V | 135 AH (c5) | 513 | 223 | 223 | 3 | 1 | |
96801GUG | 12V | 180 AH (c5) | 518 | 276 | 242 | 3 | 1 |
In this video, we explain the benefits of an intAct traction power battery.