Voltage | 6V |
Capacity | 12 AH (c20), 11.2 AH (c10) |
Position of terminal | 1 |
Size (LxWxH) | 151x50x100mm |
VDS | Yes |
Voltage | 12V |
Capacity | 1.2 AH (c20), 1.12 AH (c10) |
Position of terminal | 4 |
Size (LxWxH) | 97x43x58mm |
VDS | Yes |
Voltage | 12V |
Capacity | 2.3 AH (c20), 2.14 AH (c10) |
Position of terminal | 1 |
Size (LxWxH) | 178x35x66mm |
VDS | Yes |
Voltage | 12V |
Capacity | 2.9 AH (c20), 2.7 AH (c10) |
Position of terminal | 0 |
Size (LxWxH) | 79x56x105mm |
VDS | - |
Voltage | 12V |
Capacity | 3.5 AH (c20), 3.31 AH (c10) |
Position of terminal | 4 |
Size (LxWxH) | 134x67x64mm |
VDS | - |
Voltage | 12V |
Capacity | 7.2 AH (c20), 6.72 AH (c10) |
Position of terminal | 3 |
Size (LxWxH) | 151x65x98mm |
VDS | Yes |
Voltage | 12V |
Capacity | 10 AH (c20), 9.30 AH (c10) |
Position of terminal | 3 |
Size (LxWxH) | 151x65x117mm |
VDS | - |
Voltage | 12V |
Capacity | 12 AH (c20), 11.6 AH (c10) |
Position of terminal | 3 |
Size (LxWxH) | 151x98x101mm |
VDS | Yes |
Voltage | 12V |
Capacity | 18 AH (c20), 17.1 AH (c10) |
Position of terminal | 0 |
Size (LxWxH) | 181x77x167mm |
VDS | Yes |
Voltage | 12V |
Capacity | 24 AH (c20), 22.3 AH (c10) |
Position of terminal | 0 |
Size (LxWxH) | 181x77x167mm |
VDS | - |
Voltage | 12V |
Capacity | 26 AH (c20), 24.6 AH (c10) |
Position of terminal | 0 |
Size (LxWxH) | 166x175x125mm |
VDS | Yes |
Voltage | 12V |
Capacity | 27.6 AH (c20), 26 AH (c10) |
Position of terminal | 0 |
Size (LxWxH) | 166x125x175mm |
VDS | - |
Voltage | 12V |
Capacity | 35 AH (c20), 32.6 AH (c10) |
Position of terminal | 1 |
Size (LxWxH) | 195x130x167mm |
VDS | - |
Voltage | 12V |
Capacity | 28 AH (c20), 26 AH (c10) |
Position of terminal | 0 |
Size (LxWxH) | 166x125x175mm |
VDS | - |
Voltage | 12V |
Capacity | 45 AH (c20), 42 AH (c10) |
Position of terminal | 0 |
Size (LxWxH) | 197x166x170mm |
VDS | Yes |
Voltage | 12V |
Capacity | 52.6 AH (c20), 50 AH (c10) |
Position of terminal | 0 |
Size (LxWxH) | 197x166x170mm |
VDS | - |
Voltage | 12V |
Capacity | 64.8 AH (c20), 60 AH (c10) |
Position of terminal | 0 |
Size (LxWxH) | 276x174x190mm |
VDS | - |
Voltage | 12V |
Capacity | 68.2 AH (c20), 65 AH (c10) |
Position of terminal | 1 |
Size (LxWxH) | 348x167x178mm |
VDS | Yes |
Voltage | 12V |
Capacity | 78 AH (c20), 75 AH (c10) |
Position of terminal | 1 |
Size (LxWxH) | 260x170x210mm |
VDS | - |
Voltage | 12V |
Capacity | 107 AH (c20), 100 AH (c10) |
Position of terminal | 1 |
Size (LxWxH) | 330x173x220mm |
VDS | - |
Voltage | 12V |
Capacity | 132.2 AH(c20), 120 AH (c10) |
Position of terminal | 1 |
Size (LxWxH) | 408x177x225mm |
VDS | - |
Voltage | 12V |
Capacity | 152 AH (c20), 140 AH (c10) |
Position of terminal | 1 |
Size (LxWxH) | 345x172x280mm |
VDS | - |
Batterie | Voltage | Capacity | VDS | Length | Width | Height | Position of terminal | Endpolart | Datasheet |
---|---|---|---|---|---|---|---|---|---|
BP6-1.2 | 6V | 1.2 AH (c20), 1.13 AH (c10) | - | 97 | 24 | 57 | 1 | S-4.8 | |
BP6-4 | 6V | 4 AH (c20), 3.72 (c10) | - | 70 | 47 | 106 | 1 | S-4.8 | |
BP6-7 | 6V | 7.5 AH (c20), 6.98 AH (c10) | - | 150 | 34 | 100 | 1 | S-4.8 | |
BP7-6S | 6V | 7 AH (c20) | - | 116 | 50 | 99 | 1 | S-4.8 | |
BP6-12 | 6V | 12 AH (c20), 11.2 AH (c10) | Yes | 151 | 50 | 100 | 1 | S-4.8 | |
BP6-20 | 6V | 20 AH (c20), 18.6 AH (c10) | - | 157 | 83 | 125 | 1 | F-M5 | |
BP12-1.2 | 12V | 1.2 AH (c20), 1.12 AH (c10) | Yes | 97 | 43 | 58 | 4 | S-4.8 | |
BP12-2.1 | 12V | 2.3 AH (c20), 2.14 AH (c10) | Yes | 178 | 35 | 66 | 1 | S-4.8 | |
BP12-2.9 | 12V | 2.9 AH (c20), 2.7 AH (c10) | - | 79 | 56 | 105 | 0 | S-4.8 | |
BP12-3.5 | 12V | 3.5 AH (c20), 3.31 AH (c10) | - | 134 | 67 | 64 | 4 | S-4.8 | |
BP12-4 | 12V | 4 AH (c20), 3.72 AH (c10) | - | 90 | 70 | 107 | 1 | S-4.8 | |
BP12-4D | 12V | 4 AH (c20) | - | 197 | 47 | 80 | 1 | S-4.8 | |
BP12-7.2 | 12V | 7.2 AH (c20), 6.72 AH (c10) | Yes | 151 | 65 | 98 | 3 | S-4.8 | |
BP12-10 | 12V | 10 AH (c20), 9.30 AH (c10) | - | 151 | 65 | 117 | 3 | S-4.8 | |
BP12-12 | 12V | 12 AH (c20), 11.6 AH (c10) | Yes | 151 | 98 | 101 | 3 | S-4.8 | |
BP12-17 | 12V | 18 AH (c20), 17.1 AH (c10) | Yes | 181 | 77 | 167 | 0 | F-M5 | |
BP12-24N | 12V | 24 AH (c20), 22.3 AH (c10) | - | 181 | 77 | 167 | 0 | F-M5 | |
BP12-26N | 12V | 26 AH (c20), 24.6 AH (c10) | Yes | 166 | 175 | 125 | 0 | F-M5 | |
BP12-26 | 12V | 27.6 AH (c20), 26 AH (c10) | - | 166 | 125 | 175 | 0 | F-M5 | |
BP12-35 | 12V | 35 AH (c20), 32.6 AH (c10) | - | 195 | 130 | 167 | 1 | F-M6 | |
BP12-28 | 12V | 28 AH (c20), 26 AH (c10) | - | 166 | 125 | 175 | 0 | F-M5 | |
BP12-45 | 12V | 45 AH (c20), 42 AH (c10) | Yes | 197 | 166 | 170 | 0 | F-M6 | |
BP12-50 | 12V | 52.6 AH (c20), 50 AH (c10) | - | 197 | 166 | 170 | 0 | F-M6 | |
BP12-60 | 12V | 64.8 AH (c20), 60 AH (c10) | - | 276 | 174 | 190 | 0 | F-M6 | |
BP12-65 | 12V | 68.2 AH (c20), 65 AH (c10) | Yes | 348 | 167 | 178 | 1 | F-M6 | |
BP12-75 | 12V | 78 AH (c20), 75 AH (c10) | - | 260 | 170 | 210 | 1 | F-M6 | |
BP12-100 | 12V | 107 AH (c20), 100 AH (c10) | - | 330 | 173 | 220 | 1 | F-M8 | |
BP12-120 | 12V | 132.2 AH(c20), 120 AH (c10) | - | 408 | 177 | 225 | 1 | F-M8 | |
BP12-140 | 12V | 152 AH (c20), 140 AH (c10) | - | 345 | 172 | 280 | 1 | F-M8 | |
BP12-150 | 12V | 160.6 AH (c20), 150 AH (c10) | - | 483 | 170 | 238 | 1 | F-M8 | |
BP12-200 | 12V | 214 AH (c20), 200 AH (c10) | - | 522 | 240 | 224 | 4 | F-M8 |
In this video, we explain the benefits of an intAct Block Power battery.