Batterie | Voltage | Capacity | CCA | Length | Width | Height | Position of terminal | Endpolart | Datasheet |
---|---|---|---|---|---|---|---|---|---|
BU01.2 | 12V | 1.2 AH (c20) | 18 A (EN) | 97 | 43 | 58 | 4 | S-4.8 | |
BU09 | 12V | 9 AH (c20) | 120 A (EN) | 150 | 87 | 105 | 1 | Schraubanschluss | |
BU11 | 12V | 11 AH (c20) | 150 A (EN) | 150 | 87 | 132 | 1 | Schraubanschluss | |
BU12 | 12V | 12 AH (c20) | 200 A (EN) | 150 | 87 | 145 | 1 | Schraubanschluss | |
BU14 | 12V | 14 AH (c20) | 80 A (EN) | 151 | 98 | 101 | 3 | Schraubanschluss | |
BU15 | 12V | 15 AH (c20) | 200 A (EN) | 150 | 87 | 145 | 1 | 3 | |
BU30 | 12V | 30 Ah (c20) | keiner | 197 | 132 | 186 | 0 | 1 |
In this video, we explain the benefits of an intAct BackUp Power battery.