Voltage | 12V |
Capacity | 12 Ah (c5), 14 Ah (c20), 16 Ah (c100) |
Position of terminal | 1 |
Size (LxWxH) | 150x87x145mm |
Voltage | 12V |
Capacity | 14 Ah (c5), 16 Ah (c20), 18 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 181x76x167mm |
Voltage | 12V |
Capacity | 17 Ah (c5), 19 Ah (c20), 21 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 185x80x170mm |
Voltage | 12V |
Capacity | 22 Ah (c5), 25 Ah (c20), 27 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 167x176x126mm |
Voltage | 12V |
Capacity | 25 Ah (c5), 30 Ah (c20), 32 Ah (c100) |
Position of terminal | 1 |
Size (LxWxH) | 197x132x186mm |
Voltage | 12V |
Capacity | 33 Ah (c5), 40 Ah (c20), 41 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 207x175x175mm |
Voltage | 12V |
Capacity | 40 Ah (c5), 50 Ah (c20), 55 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 242x175x190mm |
Voltage | 12V |
Capacity | 43 Ah (c5), 50 Ah (c20), 55 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 238x140x235mm |
Voltage | 12V |
Capacity | 44 Ah (c5), 55 Ah (c20), 60 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 261x135x230mm |
Voltage | 12V |
Capacity | 50 Ah (c5), 60 Ah (c20), 65 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 278x175x190mm |
Voltage | 12V |
Capacity | 51 Ah (c5), 60 Ah (c20), 65 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 278x175x190mm |
Voltage | 12V |
Capacity | 47,4 Ah (c5), 60 Ah (c20), 70 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 259x166x178mm |
Voltage | 12V |
Capacity | 69 Ah (c5), 78 Ah (c10), 86 Ah (c20) |
Position of terminal | 1 |
Size (LxWxH) | 250x150x400mm |
Voltage | 12V |
Capacity | 63 Ah (c5), 70 Ah (c20), 80 Ah (c100) |
Position of terminal | 1 |
Size (LxWxH) | 260x171x210mm |
Voltage | 12V |
Capacity | 65 Ah (c5), 80 Ah (c20), 85 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 353x175x190mm |
Voltage | 12V |
Capacity | 72 Ah (c5), 85 Ah (c20), 90 Ah (c100) |
Position of terminal | 1 |
Size (LxWxH) | 330x172x242mm |
Voltage | 12V |
Capacity | 94 Ah (c5), 115 Ah (c20), 130 Ah (c100) |
Position of terminal | 4 |
Size (LxWxH) | 286x269x230mm |
Voltage | 12V |
Capacity | 90 Ah (c5), 120 Ah (c20), 135 Ah (c100) |
Position of terminal | 3 |
Size (LxWxH) | 513x189x223mm |
Voltage | 12V |
Capacity | 105 Ah (c5), 125 Ah (c20), 140 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 349x175x290mm |
Voltage | 12V |
Capacity | 120 Ah (c5), 140 Ah (c20), 155 Ah (c100) |
Position of terminal | 3 |
Size (LxWxH) | 513x223x223mm |
Voltage | 12V |
Capacity | 170 Ah (c5), 210 Ah (c20), 230 Ah (c100) |
Position of terminal | 3 |
Size (LxWxH) | 518x276x242mm |
Voltage | 6V |
Capacity | 160 Ah (c5), 180 Ah (c20), 200 Ah (c100) |
Position of terminal | 0 |
Size (LxWxH) | 244x190x275mm |
Voltage | 6V |
Capacity | 180 Ah (c5), 200 Ah (c20), 230 Ah (c100) |
Position of terminal | 1 |
Size (LxWxH) | 244x190x275mm |
Voltage | 6V |
Capacity | 180 Ah (c5), 200 Ah (c20), 230 Ah (c100) |
Position of terminal | 1 |
Size (LxWxH) | 244x190x275mm |
Batterie | Voltage | Capacity | Length | Width | Height | Position of terminal | Endpolart | Datasheet |
---|---|---|---|---|---|---|---|---|
GEL-14 | 12V | 12 Ah (c5), 14 Ah (c20), 16 Ah (c100) | 150 | 87 | 145 | 1 | F-M5 | |
GEL-16 | 12V | 14 Ah (c5), 16 Ah (c20), 18 Ah (c100) | 181 | 76 | 167 | 0 | G-M5 | |
GEL-19 | 12V | 17 Ah (c5), 19 Ah (c20), 21 Ah (c100) | 185 | 80 | 170 | 0 | G-M5 | |
GEL-25 | 12V | 22 Ah (c5), 25 Ah (c20), 27 Ah (c100) | 167 | 176 | 126 | 0 | G-M5 | |
GEL-30 | 12V | 25 Ah (c5), 30 Ah (c20), 32 Ah (c100) | 197 | 132 | 186 | 1 | 19 | |
GEL-40B | 12V | 33 Ah (c5), 40 Ah (c20), 41 Ah (c100) | 207 | 175 | 175 | 0 | 1 | |
GEL-50B | 12V | 40 Ah (c5), 50 Ah (c20), 55 Ah (c100) | 242 | 175 | 190 | 0 | 1 | |
GEL-50MK | 12V | 43 Ah (c5), 50 Ah (c20), 55 Ah (c100) | 238 | 140 | 235 | 0 | 1 | |
GEL-55 | 12V | 44 Ah (c5), 55 Ah (c20), 60 Ah (c100) | 261 | 135 | 230 | 0 | 1 | |
GEL-60 | 12V | 50 Ah (c5), 60 Ah (c20), 65 Ah (c100) | 278 | 175 | 190 | 0 | 1 | |
GEL-60B | 12V | 51 Ah (c5), 60 Ah (c20), 65 Ah (c100) | 278 | 175 | 190 | 0 | 1 | |
GEL-60MK | 12V | 47,4 Ah (c5), 60 Ah (c20), 70 Ah (c100) | 259 | 166 | 178 | 0 | F-M6 | |
GEL-69 | 12V | 69 Ah (c5), 78 Ah (c10), 86 Ah (c20) | 250 | 150 | 400 | 1 | F-M8 | |
GEL-75 | 12V | 63 Ah (c5), 70 Ah (c20), 80 Ah (c100) | 260 | 171 | 210 | 1 | F-M6 | |
GEL-80B | 12V | 65 Ah (c5), 80 Ah (c20), 85 Ah (c100) | 353 | 175 | 190 | 0 | 1 | |
GEL-85 | 12V | 72 Ah (c5), 85 Ah (c20), 90 Ah (c100) | 330 | 172 | 242 | 1 | 1 | |
GEL-115 | 12V | 94 Ah (c5), 115 Ah (c20), 130 Ah (c100) | 286 | 269 | 230 | 4 | 1 | |
GEL-120 | 12V | 90 Ah (c5), 120 Ah (c20), 135 Ah (c100) | 513 | 189 | 223 | 3 | 1 | |
GEL-125 | 12V | 105 Ah (c5), 125 Ah (c20), 140 Ah (c100) | 349 | 175 | 290 | 0 | 1 | |
GEL-140 | 12V | 120 Ah (c5), 140 Ah (c20), 155 Ah (c100) | 513 | 223 | 223 | 3 | 1 | |
GEL-210 | 12V | 170 Ah (c5), 210 Ah (c20), 230 Ah (c100) | 518 | 276 | 242 | 3 | 1 | |
GEL-180-06V1 | 6V | 160 Ah (c5), 180 Ah (c20), 200 Ah (c100) | 244 | 190 | 275 | 0 | 1 | |
GEL-200-06 | 6V | 180 Ah (c5), 200 Ah (c20), 230 Ah (c100) | 244 | 190 | 275 | 1 | 1 | |
GEL-200-06-M10 | 6V | 180 Ah (c5), 200 Ah (c20), 230 Ah (c100) | 244 | 190 | 275 | 1 | F-M10 | |
GEL-300-06 | 6V | 240 Ah( c5), 300 Ah (c20), 330 Ah (c100) | 312 | 180 | 359 | 1 | 1 | |
A504-3-5S | 4V | 3,5 Ah (c20) | 90 | 34 | 64 | 1 | S-4.8 |
In this video, we explain the benefits of an intAct Gel-Power battery.