Your result: 0 Hits
Sorry, your search did not match any results for Bike-Power Lithium.
Search for alternative battery types
Voltage | 12,8V |
Capacity | 2 AH (c10), 24 Wh |
Position of terminal | 0 |
Size (LxWxH) | 107x56x85mm |
CCA | 120 A (CCA) |
Japan-Code | YB5L-B, YTX5L-BS |
Voltage | 12,8V |
Capacity | 3 AH (c10), 36 Wh |
Position of terminal | 1 |
Size (LxWxH) | 134x65x92mm |
CCA | 180 A (CCA) |
Japan-Code | YTX9-BS, YT7B-BS |
Voltage | 12,8V |
Capacity | 4 AH (c10), 48 Wh |
Position of terminal | 1 |
Size (LxWxH) | 134x65x92mm |
CCA | 240 A (CCA) |
Japan-Code | YTZ10S, YT12B-BS |
Voltage | 12,8V |
Capacity | 4 AH (c10), 48 Wh |
Position of terminal | 1 |
Size (LxWxH) | 148x86x105mm |
CCA | 240 A (CCA) |
Japan-Code | YTZ12S, YTZ14S |
Voltage | 12,8V |
Capacity | 5 AH (c10), 60 Wh |
Position of terminal | 1 |
Size (LxWxH) | 148x86x105mm |
CCA | 280 A (CCA) |
Japan-Code | YTX16-BS, YTX16 |
Voltage | 12,8V |
Capacity | 6 AH (c10), 72 Wh |
Position of terminal | 0 |
Size (LxWxH) | 148x86x105mm |
CCA | 330 A (CCA) |
Japan-Code | YTX20HL-BS, YTX20HL |
Voltage | 12,8V |
Capacity | 8 AH (c10), 96 Wh |
Position of terminal | 0 |
Size (LxWxH) | 165x86x130mm |
CCA | 400 A (CCA) |
Japan-Code | 53030, YIX30HL-BS |
Voltage | 12,8V |
Capacity | 1,6 AH (c10), 19 Wh |
Position of terminal | 0 |
Size (LxWxH) | 113x70x85mm |
CCA | 95 A (CCA) |
Japan-Code | YTX4L-BS, YTZ5S |
Voltage | 12,8V |
Capacity | 3 AH (c10), 36 Wh |
Position of terminal | 1 |
Size (LxWxH) | 150x87x105mm |
CCA | 180 A (CCA) |
Japan-Code | YT12A-BS, YTX9-BS |
Batterie | Voltage | Capacity | Japan-Code | CCA | Length | Width | Height | Position of terminal | Endpolart | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
LI-01 | 12,8V | 2 AH (c10), 24 Wh | YB5L-B, YTX5L-BS | 120 A (CCA) | 107 | 56 | 85 | 0 | Schraubanschluss | |
LI-02 | 12,8V | 3 AH (c10), 36 Wh | YTX9-BS, YT7B-BS | 180 A (CCA) | 134 | 65 | 92 | 1 | Schraubanschluss | |
LI-03 | 12,8V | 4 AH (c10), 48 Wh | YTZ10S, YT12B-BS | 240 A (CCA) | 134 | 65 | 92 | 1 | Schraubanschluss | |
LI-04 | 12,8V | 4 AH (c10), 48 Wh | YTZ12S, YTZ14S | 240 A (CCA) | 148 | 86 | 105 | 1 | Schraubanschluss | |
LI-05 | 12,8V | 5 AH (c10), 60 Wh | YTX16-BS, YTX16 | 280 A (CCA) | 148 | 86 | 105 | 1 | Schraubanschluss | |
LI-06 | 12,8V | 6 AH (c10), 72 Wh | YTX20HL-BS, YTX20HL | 330 A (CCA) | 148 | 86 | 105 | 0 | Schraubanschluss | |
LI-07 | 12,8V | 8 AH (c10), 96 Wh | 53030, YIX30HL-BS | 400 A (CCA) | 165 | 86 | 130 | 0 | Schraubanschluss | |
LI-08 | 12,8V | 1,6 AH (c10), 19 Wh | YTX4L-BS, YTZ5S | 95 A (CCA) | 113 | 70 | 85 | 0 | J | |
LI-09 | 12,8V | 3 AH (c10), 36 Wh | YT12A-BS, YTX9-BS | 180 A (CCA) | 150 | 87 | 105 | 1 | J | |
LI-10 | 12,8V | 4 AH (c10), 48 Wh | YTX14-BS, YTX14 | 240 A (CCA) | 150 | 87 | 94 | 1 | J | |
LI-11 | 12,8V | 2 AH (c10), 24 Wh | LFP01 | 120 A (CCA) | 92 | 52 | 90 | 0 | J |
In this video, we explain the benefits of an intAct Bike-Power lithium battery.