Your result: 0 Hits
Sorry, your search did not match any results for Bike-Power AGM.
Voltage | 12V |
Capacity | 3 AH (c20) |
Position of terminal | 0 |
Size (LxWxH) | 113x70x85mm |
CCA | 50 A (EN) |
Japan-Code | YTX4L-BS, YTZ4V |
Voltage | 12V |
Capacity | 4 AH (c20) |
Position of terminal | 0 |
Size (LxWxH) | 113x70x105mm |
CCA | 50 A (EN) |
Japan-Code | YTX5L-BS, YTX5L |
Voltage | 12V |
Capacity | 2,3 AH (c20) |
Position of terminal | 4 |
Size (LxWxH) | 114x39x86mm |
CCA | 50 A (EN) |
Japan-Code | YT4B-BS |
Voltage | 12V |
Capacity | 6 AH (c20) |
Position of terminal | 0 |
Size (LxWxH) | 114x71x131mm |
CCA | 80 A (EN) |
Japan-Code | YTX7L-BS, YTX7L |
Voltage | 12V |
Capacity | 6 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 150x87x94mm |
CCA | 80 A (EN) |
Japan-Code | YTX7A-BS, YTX7A |
Voltage | 12V |
Capacity | 8 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 150x87x105mm |
CCA | 120 A (EN) |
Japan-Code | YTX9-BS, YTX9 |
Voltage | 12V |
Capacity | 10 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 150x87x132mm |
CCA | 130 A (EN) |
Japan-Code | YTX12-BS, YTX12 |
Voltage | 12V |
Capacity | 10 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 150x87x105mm |
CCA | 130 A (EN) |
Japan-Code | YTX12A-BS, YT12A-BS |
Voltage | 12V |
Capacity | 12 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 150x87x145mm |
CCA | 140 A (EN) |
Japan-Code | YTX14-BS, YTX14H-BS |
Voltage | 12V |
Capacity | 12 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 134x89x166mm |
CCA | 140 A (EN) |
Japan-Code | YTX14AH-BS |
Voltage | 12V |
Capacity | 13 AH (c20) |
Position of terminal | 0 |
Size (LxWxH) | 175x87x130mm |
CCA | 140 A (EN) |
Japan-Code | YTX15L-BS |
Voltage | 12V |
Capacity | 14 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 150x87x160mm |
CCA | 220 A (EN) |
Japan-Code | YTX16-BS, YTX20A-BS |
Voltage | 12V |
Capacity | 14 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 150x87x160mm |
CCA | 220 A (EN) |
Japan-Code | YTX16-BS-1, YTX20A-BS |
Voltage | 12V |
Capacity | 18 AH (c20) |
Position of terminal | 0 |
Size (LxWxH) | 175x87x155mm |
CCA | 280 A (EN) |
Japan-Code | YTX20L-BS, YTX20HL-BS |
Voltage | 12V |
Capacity | 18 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 175x87x155mm |
CCA | 280 A (EN) |
Japan-Code | YTX20-BS, GYZ20H |
Voltage | 12V |
Capacity | 18 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 150x87x160mm |
CCA | 280 A (EN) |
Japan-Code | YTX20CH-BS, YTX20A-BS |
Voltage | 12V |
Capacity | 20 AH (c20) |
Position of terminal | 0 |
Size (LxWxH) | 175x87x155mm |
CCA | 310 A (EN) |
Japan-Code | YTX20HL-BS,YTX20HL-BS-PW |
Voltage | 12V |
Capacity | 18 AH (c20) |
Position of terminal | 1 |
Size (LxWxH) | 175x87x155mm |
CCA | 310 A (EN) |
Japan-Code | YTX20H-BS |
Batterie | Voltage | Capacity | Japan-Code | CCA | Length | Width | Height | Position of terminal | Endpolart | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
50314 | 12V | 3 AH (c20) | YTX4L-BS, YTZ4V | 50 A (EN) | 113 | 70 | 85 | 0 | A | |
50412 | 12V | 4 AH (c20) | YTX5L-BS, YTX5L | 50 A (EN) | 113 | 70 | 105 | 0 | A | |
50420 | 12V | 2,3 AH (c20) | YT4B-BS | 50 A (EN) | 114 | 39 | 86 | 4 | S-6.3 | |
50614 | 12V | 6 AH (c20) | YTX7L-BS, YTX7L | 80 A (EN) | 114 | 71 | 131 | 0 | A | |
50615 | 12V | 6 AH (c20) | YTX7A-BS, YTX7A | 80 A (EN) | 150 | 87 | 94 | 1 | A | |
50812 | 12V | 8 AH (c20) | YTX9-BS, YTX9 | 120 A (EN) | 150 | 87 | 105 | 1 | A | |
51012 | 12V | 10 AH (c20) | YTX12-BS, YTX12 | 130 A (EN) | 150 | 87 | 132 | 1 | A | |
51013 | 12V | 10 AH (c20) | YTX12A-BS, YT12A-BS | 130 A (EN) | 150 | 87 | 105 | 1 | J | |
51214 | 12V | 12 AH (c20) | YTX14-BS, YTX14H-BS | 140 A (EN) | 150 | 87 | 145 | 1 | A | |
81401 | 12V | 12 AH (c20) | YTX14AH-BS | 140 A (EN) | 134 | 89 | 166 | 1 | A | |
81500 | 12V | 13 AH (c20) | YTX15L-BS | 140 A (EN) | 175 | 87 | 130 | 0 | A | |
81600 | 12V | 14 AH (c20) | YTX16-BS, YTX20A-BS | 220 A (EN) | 150 | 87 | 160 | 1 | A | |
81601 | 12V | 14 AH (c20) | YTX16-BS-1, YTX20A-BS | 220 A (EN) | 150 | 87 | 160 | 1 | E | |
82000 | 12V | 18 AH (c20) | YTX20L-BS, YTX20HL-BS | 280 A (EN) | 175 | 87 | 155 | 0 | A | |
82001 | 12V | 18 AH (c20) | YTX20-BS, GYZ20H | 280 A (EN) | 175 | 87 | 155 | 1 | A | |
82002 | 12V | 18 AH (c20) | YTX20CH-BS, YTX20A-BS | 280 A (EN) | 150 | 87 | 160 | 1 | J | |
82003 | 12V | 20 AH (c20) | YTX20HL-BS,YTX20HL-BS-PW | 310 A (EN) | 175 | 87 | 155 | 0 | A | |
82004 | 12V | 18 AH (c20) | YTX20H-BS | 310 A (EN) | 175 | 87 | 155 | 1 | A | |
82400 | 12V | 21 AH (c20) | YTX24HL-BS | 350 A (EN) | 205 | 87 | 162 | 0 | A | |
83000 | 12V | 30 AH (c20) | YIX30L-BS, YIX30HL-BS | 350 A (EN) | 169 | 131 | 174 | 0 | A |
In this video, we explain the benefits of the intAct Bike-Power AGM battery.